| genealogy index | australian index |
Unassisted Passage: Were those known as free settlers, who paid their own way. For the following Bairds the only unassisted that came from foreign ports were on the: Oregon, Emma, and Mary Bangs. Assisted Passage: Quite often these fares were paid from the workhouses, some Landlords, Government and families who had previously settled in the colony sent money home or to the workhouse to assist the rest of their family. |
| List of unassisted Baird passengers from 1853-1858. | |||||
| Year | Surname | First Name | Age | Ship | Arrival Port - Date |
| 1853 | Baird | Thomas Hope | 38 | Emma | Victoria/Mar |
| 1853 | Baird | William | 29 | Oregan | Victoria/Jul |
| 1853 | Baird | Mrs W. | 20 | Oregan | Victoria/Jul |
| 1853 | Baird | David | 35 | Oregan | Victoria/Jul |
| 1853 | Baird | A | 24 | Oregan | Victoria/Jul |
| 1858 | Baird | W | adult | Mary Bangs | Victoria/Aug |
| List of assisted Baird passengers from 1842-1855. | |||||
| 1842 | Baird | Margaret | Robert Benn | Vic | |
| 1848 | Baird | Catherine | Lady Kennaway | Vic | |
| 1849 | Baird | Janet | Osprey | Vic | |
| 1849 | Baird | Ann | 18 | Sea | N.S.W |
| 1849 | Baird | Robert | Tasman | Vic | |
| 1850 | Baird | Robert | Maitland | Vic | |
| 1850 | Baird | Elizabeth | 23 | Lloyds | N.S.W |
| 1852 | Baird | David | 32 | Chance | Victoria/Oct |
| 1852 | Baird | Janet | 31 | Chance | Victoria/Oct |
| 1852 | Baird | Margaret | 8 | Chance | Victoria/Oct |
| 1852 | Baird | Ann | 5 | Chance | Victoria/Oct |
| 1852 | Baird | Thomas | 3 | Chance | Victoria/Oct |
| 1852 | Baird | Janet | 1 | Chance | Victoria/Oct |
| 1852 | Baird | James | 27 | Europa | Victoria/Sept |
| 1852 | Baird | Jean | 23 | Europa | Victoria/Sept |
| 1852 | Baird | Alexander | 25 | Montgomery | Victoria/Oct |
| 1852 | Baird | Janet | 21 | Montgomery | Victoria/Oct |
| 1852 | Baird | W.A. | 2 | Montgomery | Victoria/Oct |
| 1852 | Baird | Wlm | adult | Montgomery | Victoria/Oct |
| 1852 | Baird | William | 30 | H.C Kidson | Victoria/Sept |
| 1852 | Baird | John | 39 | H.C Kidson | Victoria/Sept |
| 1852 | Baird | James | 26 | Lady Head | Victoria/Aug |
| 1852 | Baird | Adam | 20 | Lady Head | Victoria/Aug |
| 1852 | Baird | James | 25 | Thorwaldsen | Victoria/Nov |
| 1852 | Baird | William | 23 | Thorwaldsen | Victoria/Nov |
| 1852 | Baird | Stephen | 39 | Tippoo Saib | Victoria/Sept |
| 1852 | Baird | Jane | 46 | Tippoo Saib | Victoria/Sept |
| 1852 | Baird | John | 18 | Three Bells | Victoria/Jun |
| 1852 | Baird | Sarah | 23 | Irene | N.S.W |
| 1852 | Baird | George | 22 | Mirzapore | Victoria/Oct |
| 1853 | Baird Mrs | Susan | adult | Eldorado | Victoria/Apr |
| 1853 | Baird | Jessie | child | Eldorado | Victoria/Apr |
| 1853 | Baird | Catherine | child | Eldorado | Victoria/Apr |
| 1853 | Baird | Thomas | 22 | Adelaide | Victoria/May |
| 1853 | Baird | Mrs | adult | Adelaide | Victoria/May |
| 1853 | Baird | John | 28 | Ganges Khan | Victoria/Jul |
| 1853 | Baird | Beatrice | 26 | Ganges Khan | Victoria/Jul |
| 1853 | Baird | Alison | 2 | Ganges Khan | Victoria/Jul |
| 1853 | Baird | Thomas | 1 | Ganges Khan | Victoria/Jul |
| 1853 | Baird | William | 31 | Ivanhoe | Victoria/Sept |
| 1853 | Baird | Margaret | 32 | Ivanhoe | Victoria/Sept |
| 1853 | Baird | Jane | 3 | Ivanhoe | Victoria/Sept |
| 1853 | Baird | Margaret | 1 | Ivanhoe | Victoria/Sept |
| 1853 | Baird | Hugh | 19 | Asia | Victoria/Aug |
| 1853 | Baird | William | 18 | Asia | Victoria/Aug |
| 1853 | Baird | Emma | 32 | James L Bogert | Victoria/Apr |
| 1853 | Baird | George | 9 | James L Bogert | Victoria/Apr |
| 1853 | Baird | James | 23 | Carntyne | Victoria/Aug |
| 1853 | Baird | Margaret | 42 | Kangaroo | Victoria/Oct |
| 1853 | Baird | Agnes | 25 | Loch Lomond | Victoria/Apr |
| 1853 | Baird | Alexander | 27 | Loch Lomond | Victoria/Apr |
| 1853 | Baird | Mary | 31 | Loch Lomond | Victoria/Apr |
| 1853 | Baird | William | 27 | Loch Lomond | Victoria/Apr |
| 1853 | Baird | William | 30 | Loch Lomond | Victoria/Apr |
| 1853 | Baird | Alexander | 4 | Loch Lomond | Victoria/Apr |
| 1853 | Baird | Margaret | 1 | Loch Lomond | Victoria/Apr |
| 1853 | Baird | Margaret | 6 | Loch Lomond | Victoria/Apr |
| 1853 | Baird | Margaret | 8 | Loch Lomond | Victoria/Apr |
| 1853 | Baird | Mr | 40 | Nancy | Victoria/Jul |
| 1853 | Baird | Mrs | 33 | Nancy | Victoria/Jul |
| 1853 | Baird | child | 9 | Nancy | Victoria/Jul |
| 1853 | Baird | child | 5 | Nancy | Victoria/Jul |
| 1853 | Baird | child | 3 | Nancy | Victoria/Jul |
| 1853 | Baird | James | 38 | Recruit | Victoria/Oct |
| 1853 | Baird | Hugh | 23 | Roderick Dhu | Victoria/Jun |
| 1853 | Baird | Archiebald | 39 | Sophia Burbidge | Victoria/Sept |
| 1853 | Baird | James | 30 | Tamerlane | Victoria/Apr |
| 1853 | Baird | Dorothy | 34 | Rattler | N.S.W. |
| 1853 | Baird | Thomas | 35 | Rattler | N.S.W. |
| 1853 | Baird | Margaret | 20 | Earl of Erin | N.S.W. DOB |
| 1853 | Baird | James | 28 | Waverly | Victoria/Nov |
| 1854 | Baird | John | 21 | John & Lucy | Victoria/Sept |
| 1854 | Baird | Mr | adult | Mary Stoddart | Victoria/Apr |
| 1854 | Baird | Mrs | adult | Mary Stoddart | Victoria/Apr |
| 1854 | Baird | Mr | 18 | City of Sydney | Victoria/Apr |
| 1854 | Baird | James | 20 | Cheviot | Victoria/Sept |
| 1854 | Baird | John | adult | Invincible | Victoria/Aug |
| 1854 | Baird | William | 20 | Melbourne | Victoria/Mar |
| 1854 | Baird | Robert | 26 | Oracle | Victoria/Sept |
| 1854 | Baird | George | adult | Queen of the East | Victoria/Sep |
| 1854 | Baird | Mr J. | 32 | Sigisbert Cezard | Victoria/Aug |
| 1854 | Baird | John | 23 | Thomas Hamlin | Victoria/Jan |
| 1854 | Baird | Isabella | 20 | St Helena | N.S.W. |
| 1854 | Baird | Margaret | 26 | St Helena | N.S.W. |
| 1854 | Baird | Alexander | 26 | Hurricane | Victoria/Aug |
| 1855 | Baird | John | 40 | Ben Nevis | Victoria/Oct |
| 1855 | Baird | Jane | 24 | Ben Nevis | Victoria/Oct |
| 1855 | Baird | Alexander | 28 | Boomerang | Victoria/May |
| 1855 | Baird | John | 21 | Nabob | N.S.W. |
| 1855 | Baird | John | 36 | Conrad | Moreton Bay Qld |
| 1855 | Baird | Mary | 23 | Conrad | Moreton Bay Qld |
| 1855 | Baird | Robert | adult | Hastings | Victoria/Mar |
| 1855 | Baird | Thomas | 19 | Blanch Moore | Victoria/Jun |
| 1855 | Baird | Elizabeth | 27 | Briseis | Victoria/Oct |
| 1855 | Baird | Rev James | 32 | Lady Octavia | Victoria/Jan |
| 1855 | Baird | Janet | 24 | Lady Octavia | Victoria/Jan |
| 1855 | Baird | Grace | 50 | Mounteagle | Victoria/Oct |
| 1855 | Baird | James | 27 | Mounteagle | Victoria/Oct |
| 1855 | Baird | Christina | 18 | Mounteagle | Victoria/Oct |
| 1855 | Baird | Robert | 1 | Mounteagle | Victoria/Oct |
| 1855 | Baird | Grace | 9 | Mounteagle | Victoria/Oct |
| 1855 | Baird | Margaret | 1 | Mounteagle | Victoria/Oct |
| 1855 | Baird | John | 30 | Shalimar | Victoria/Feb |
| continued next page... |