| genealogy index | australian index | states index |
| memorial panel | new south wales | victoria | other states | boer war | |
Baird War Records: Enlistments for WW1 1914-1919. ![]() Attestation Paper Between 1914 and 1919, over three hundred thousand men and women served with the Australian Imperial Force (AIF) outside Australia in various theatres of the Great War of 1914-1919. Nearly 60, 000 were killed, and over 200,000 wounded or rendered unfit by disease. Out of respect to families no records under seventy years will be listed. |
| Those with an asterisk * beside the name see Memorial Panel for further details. | ||||
| Enlistments for Queensland | ||||
| No | Name | Where born | Employment | Next of Kin |
| 6224 | Baird Andrew | Gympie | Sydney NSW | Alice W Baird |
| 1234A | Baird Charles | Cooktown | Cooktown | Norman Baird |
| 2335 | Baird Douglas | Toowoomba | Brisbane | Florence W Baird |
| 7685A | Baird Norman | Cooktown | Cairns | Charles Patching |
| 9512 | Baird Thomas William | Brisbane | Brisbane | Mary S Baird |
| 645 | Baird William John | Brisbane | Brisbane | Dinah M Baird |
| 18042 | Baird William Robert | Brisbane | Brisbane | Katherine Baird |
| Enlistments for South Australia | ||||
| 2778 | Baird Alfred John* | Quorn | Adelaide | Joseph F Baird |
| 8810 | Baird Clifford William | Quorn | Adelaide | H. M. Baird |
| 5953 | Baird John Oliver | Truro | Adelaide | A F Baird |
| 831 | Baird Thomas Edwin* | Franklin | Adelaide | Alexander F Baird |
| Enlistments for Western Australia and unknown. | ||||
| 7210 | Baird Charles F | Geraldton | Perth | Baird, McLelland |
| 4068 | Baird Patrick Thomas* | Perth | Blackboy Hill | Patrick D Baird |
| 6033 | Baird Bruce Hillia | n/a | n/a | n/a |
| n/a | Baird John Nicols | n/a | n/a | W Baird |
| Major | Baird Matthew | n/a | n/a | Ruby Melita Baird |
| 3463 | Baird Roderick William | n/a | n/a | n/a |
| Enlistments of those born overseas | ||||
| 2886 | Baird Alexander* | Sunderland England | Emerald Qld | Jane M Baird |
| 5315 | Baird Alexander | Tyrone Nth Ireland | Perth WA | Elizabeth White |
| 4136 | Baird Charles | Dumbartonshire Sct | Sydney NSW | Margaret S Baird |
| 660 | Baird David* | Invercargill N Zealand | Melbourne Vic | F Baird |
| 3233 | Baird Gavin | Glasgow Scotland | Melbourne Vic | F J Baird |
| 2274 | Baird George* | Darvel Scotland | Manilla NSW | Janet M Baird |
| 4078 | Baird George | Glasgow Scotland | Melbourne Vic | James F Baird |
| 3311 | Baird George Ernest | Liverpool England | Melbourne Vic | Thomas F Baird |
| 3798 | Baird Hugh Thompson | Edinburgh Scotland | Brisbane | Edith W Baird |
| 1211 | Baird John* | Linlithgow Scotland | Perth WA | Margaret W Baird |
| 5310 | Baird Matthew | Stranraer Scotland | Brisbane Qld | James F Baird |
| 8163 | Baird Norman | Glasgow Scotland | Sydney NSW | Isabella S Baird |
| 6729 | Baird Patrick David* | Belfast Ireland | Perth WA | Ellen Forest Baird |
| 6663 | Baird Peter* | Hamilton Scotland | Sydney NSW | Peter F Baird |
| 19857 | Baird Robert | Edinburgh Sct | Sydney NSW | Hilda Maude Baird |
| 13690 | Baird Robert Young | Glasgow Sct | Melb Vic | Alexander B Baird |
| 5426 | Baird Thomas* | Largs Scotland | Melb Vic | Mary W Baird |
| 809 | Baird Thomas | Glasgow Scotland | Melb Vic | Tabitha M Baird |
| 1851 | Baird Thomas T | Wishaw Sct | Liverpool NSW | Jean Baird |
| 706 | Baird William Douglas | Jedburgh Sct | Melbourne | Jane M Baird |
| 7196 | Baird William | Annan Scotland | Melbourne Vic | Eileen W Baird |
| 7711 | Baird William | Glasgow Scotland | Melbourne Vic | Tabitha M Baird |
| 3009 | Baird William Dalziel | Glasgow Scotland | Brisbane | Emma Louisa Baird |
| The Boer War, 1899 - 1902 | |||
| No | Name | Rank - Unit | Other |
| Baird E.V | First Queensland Mounted Infantry 1901 - 1901 | Discharge documents | |
| 39 | Baird, George | Private Unit, 4 Imperial Contingent Victoria. | |
| 2655 | Baird, Harold Robert | 4 BN Aust Cmnwlth Horse, South Aust. | joined 5-2-1902 |
| 3 | Baird, Herbert Matthew | Private Unit: 1 Mounted Infantry Contingent West Australia. | |
| 2271 | Baird, John | Trooper Unit: 3 NSW Imperial Bushmen's, New South Wales | |
| 488 | Baird, John Marshall | Trooper Unit: 5 Imperial Contingent South Aust | |
| 548 | Baird, John Nicol | Shoeing-Smith Unit: 3 Bushmen's Contingent Victoria. | |
| 37 | Baird, Matthew | Private Unit: 4 Imperial Contingent Victoria. | |
| 398 | Baird, Thomas Henry | Boer War Dossier. | joined 20/28-5-1902 |
| 459 | Baird, William | Unit: 2BN Aust Cmnwlth Horse Victoria | joined 8-2-1902 |
| 242 | Baird, William | Private Unit: 2 Mounted Rifles Contingent Victoria. | |
