| scotland index | ayrshire index |
| There are still many parishes to add to this. *The notation nbc in birthplace refers to "not born in county" | ||||
| Ayr 1841 Census | ||||
| Address | Name | Age | Occupation | Birthplace |
| 16 Charlotte St | Baird Grace | 55 | Lodging Keeper | Ayrshire |
| Baird Agnes | 25 | Teacher | Ayrshire | |
| Baird Mary | 20 | Teacher | Ayrshire | |
| Baird Euphemia | 15 | Ayrshire | ||
| Baird Margaret | 15 | Ayrshire | ||
| Baird Euphemia | 45 | Independent | Ayrshire | |
| Tait Mary | 50 | nbc | ||
| McKinlay Elizabeth | 14 | nbc | ||
| McCarter Jean | 15 | Female Servant | Ayrshire | |
| Greenwood William | 47 | Army | England | |
| Reid Patrick | 40 | Coal Merchant | nbc | |
| Reid Anne | 30 | Ayrshire | ||
| Reid Patrick | 9 | nbc | ||
| Reid Alexander | 7 | nbc | ||
| Reid Ann | 5 | nbc | ||
| Reid Jeanie | 4 | nbc | ||
| Reid Francis | 2 | nbc | ||
| Clark Ellen | 25 | Female Servant | nbc | |
| Otto Anna | 20 | Female Servant | nbc | |
| Baird Grace | 20 | Ayrshire | ||
| 6 Sandgate St | Baird (Widow) | 36 | Washer & Dressmaker | nbc |
| Baird Jasper | 14 | Cabinet Maker Appren | Ayrshire | |
| Baird James | 10 | Ayrshire | ||
| Baird John | 8 | Ayrshire | ||
| 1 Boat Vennel | Baird Daniel | 45 | Wright | Ayrshire |
| Baird Agnes | 16 | Dress Maker | Ayrshire | |
| Baird William | 14 | Clerk | Ayrshire | |
| Baird Margaret | 14 | Dress Maker | Ayrshire | |
| Baird Alexander | 4 | Ayrshire | ||
| Boat Vennel | Hay Anna | 20 | Dressmaker | Ayrshire |
| Hay Isabella | 15 | Ayrshire | ||
| Hay Hellen | 15 | Ayrshire | ||
| Hay Janet | 14 | Ayrshire | ||
| Rowan Mary | 25 | Ayrshire | ||
| Baird Jeanie | 1 | Ayrshire | ||
| Mill St | Orr Margaret | 21 | Needle Work | Ayrshire |
| Logan James | 22 | Tanner | Ayrshire | |
| Baird Mary | 40 | Ayrshire | ||
| Mill St | Baird Margaret | 74 | Ayrshire | |
| McKissock Mary | 5 | Ayrshire | ||
| Mill St | Baird James | 37 | Cotton Hand Loom Weaver | Ayrshire |
| Baird Catherine | 34 | Ayrshire | ||
| Baird John | 16 | Cotton Hand Loom Weaver | Ayrshire | |
| Baird James | 14 | Cotton Hand Loom Weaver | Ayrshire | |
| Baird William | 12 | Ayrshire | ||
| Baird Andrew | 10 | Ayrshire | ||
| High St | Baird Marion | 60 | Independent | Ayrshire |
| High St | McMillan Mary | 60 | Ayrshire | |
| McMillan Jane | 25 | Ayrshire | ||
| Baird John | 30 | Labourer | nbc | |
| Baird Mary | 25 | nbc | ||
| High St | Baird Robert | 30 | Labourer | Ayrshire |
| Baird Mary | 34 | Ayrshire | ||
| Baird Eliza | 15 | Sewer | Ayrshire | |
| Baird Margaret | 10 | Ayrshire | ||
| Baird Mary | 5 | Ayrshire | ||
| Baird Robert | 3 | Ayrshire | ||
| Baird Alexander | 14 | Ayrshire | ||
| High St | Vance Mary | 70 | Ayrshire | |
| McCormack John | 30 | Shoemaker | Ayrshire | |
| Baird Jane | 31 | Ayrshire | ||
| Baird Janet | 40 | Ayrshire | ||
| Alloway St | Baird John | 52 | Grocer | Ayrshire |
| Baird Thomas | 50 | Sailor | Ayrshire | |
| Baird Sarah | 36 | Sewer | Ayrshire | |
| Isle Lane | Baird William | 20 | Hand Loom Weaver | Ayrshire |
| Baird Grace | 17 | Ayrshire | ||
| Baird Agness | 1 | Ayrshire | ||
| Nisbet John | 10 | Ayrshire | ||
| Nisbet Alexr | 8 | Ayrshire | ||
| Manse of Ayr | Auld Robert | 68 | Minister | Ayrshire |
| Baird Ann | 13 | Female Servant | Ayrshire | |
| Beith 1841 Census | ||||
| Lugton Smithy | Baird Andrew | 60 | Blacksmith | Ayrshire |
| Baird Sarah | 60 | Ayrshire | ||
| Baird Thomas | 20 | Blacksmith | Ayrshire | |
| Baird Archibald | 15 | Blacksmith Apprentice | Ayrshire | |
| Love Mary | 8 | Ayrshire | ||
| Raeside John | 50 | Gamekeeper | Ayrshire | |
| Raeside Mary | 50 | nbc | ||
| Raeside David | 17 | Coal Miner | Ayrshire | |
| Raeside Isabella | 4 | Ayrshire | ||
| Raeside Sarah | 1 | Ayrshire | ||
| Hamilton William | 45 | Independent | Ayrshire | |
| Greenhills | Baird Hugh | 40 | Blacksmith | nbc |
| Baird Mary | 45 | Ayrshire | ||
| Fife Robert | 15 | Blacksmith Apprentice | Ayrshire | |
| Main Street | Baird Mary | 65 | Ireland | |
| McGrath Arthur | 25 | Labourer | Ireland | |
| McGrath Janet | 25 | Ireland | ||
| McGrath Rosana | 6 | Ireland | ||
| McGrath James | 4 | Ireland | ||
| McGrath Mary | 1 | Ayrshire | ||
| Craigie 1841 Census | ||||
| Fauldhead | Stewart William | 45 | Agricultural Labourer | Ayrshire |
| Stewart Agnes | 40 | Wife | Ayrshire | |
| Stewart William | 15 | Agricultural Labourer | Ayrshire | |
| Stewart James | 12 | Ayrshire | ||
| Stewart Adam | 10 | Ayrshire | ||
| Stewart John | 8 | Ayrshire | ||
| Stewart David | 5 | Ayrshire | ||
| Stewart Matthew | 2 | Ayrshire | ||
| Baird Elizabeth | 4 | Ayrshire | ||
| Village | Baird Hugh | 56 | Agricultural Labourer | Ayrshire |
| Baird Mary | 60 | Ayrshire | ||
| Baird Mary | 3 | Ayrshire | ||
| Gray James | 65 | Ayrshire | ||
| Livingston James | 20 | Agricultural Labourer | Ayrshire | |
| Smith Samuel | 46 | Shoemaker, Jrnymn | Ayrshire | |
| Craigiebyre | Humpray William | 50 | Farmer | Ayrshire |
| Baird Jean | 20 | Agricultural Labourer | Ayrshire | |
| Laigh Langcraig | Morrison James | 50 | Agriculturist | Ayrshire |
| Baird Jean | 15 | Servant | Ayrshire | |
| page 2 |