| scotland index | ayrshire index |
| Address | Name | Age | Occupation | Birthplace |
| Dalrymple 1841 Census | ||||
| Dalrymple Village | Baird Anne | 35 | Sower | Ayrshire |
| Baird James | 14 | Ayrshire | ||
| Baird William | 11 | Ayrshire | ||
| McLannahan John | 35 | Surgeon | England | |
| Dalrymple Village | Baird William | 25 | Shoemaker Jrnymn | Ayrshire |
| Baird Agnes | 25 | Ayrshire | ||
| Baird Hugh | 6 | Ayrshire | ||
| Baird Samuel | 4 | Ayrshire | ||
| Baird Charles C. | 1 | Ayrshire | ||
| Dalrymple Village | Thom Jane | 65 | Sower | Ayrshire |
| Baird Margaret | 35 | Sower | Ayrshire | |
| Dalrymple Village | Baird John | 65 | Agricultural Labourer | Ayrshire |
| Baird Janet | 60 | Ayrshire | ||
| Wallace William | 50 | Tile Lab | Ayrshire | |
| Dalrymple Village | Baird William | 75 | Shoemaker | Ayrshire |
| McJannet Margaret | 15 | Female Servant | Ayrshire | |
| Dalrymple Village | Baird Samuel | 50 | Shoemaker, Jrnymn | Ayrshire |
| Baird Helen | 50 | nbc | ||
| Baird James | 15 | Shoemaker, Jrnymn | Ayrshire | |
| Morton James | 20 | Clerk (Visitor) | Ayrshire | |
| Fenwick 1841 Census | ||||
| Upper Fenwick | Baird John | 40 | Baker | Ayrshire |
| Baird Jean | 45 | Ayrshire | ||
| Baird John | 9 | Ayrshire | ||
| Baird Janet | 12 | Ayrshire | ||
| Baird Jane | 7 | Ayrshire | ||
| Baird Joseph | 10 | nbc | ||
| Telfer George | 15 | Baker | nbc | |
| Kirkmichael 1841 Census | ||||
| Cassillismill | Baird James | 43 | Farmer | Ayrshire |
| Baird Janet | 33 | Ayrshire | ||
| Baird Robert | 12 | Ayrshire | ||
| Baird Margaret | 10 | Ayrshire | ||
| Baird John | 8 | Agricultural Labourer | Ayrshire | |
| Baird Janet | 6 | Ayrshire | ||
| Baird Anne | 4 | Ayrshire | ||
| Baird William | 2 | Ayrshire | ||
| Baird Jane | 2 | Ayrshire | ||
| Sinclair David | 35 | Grist Miller | Ayrshire | |
| Donald David | 19 | Agricultural Labourer | Ayrshire | |
| Ball Agness | 19 | Female Servant | Ayrshire | |
| Crosshill | Downie Mathew | 43 | Agricultural Labourer | Ayrshire |
| Dalwhoan St | Downie Jane | 45 | Ayrshire | |
| Baird Marey | 38 | Ayrshire | ||
| Baird Keatren | 4 | Ayrshire | ||
| Baird Jane | 8 | Ayrshire | ||
| Logan Ebeneser | 35 | Agricultural Labourer | Ayrshire | |
| Logan Jannet | 25 | Ayrshire | ||
| Logan John | 1 | Ayrshire | ||
| Key Margret | 15 | Ayrshire | ||
| Crosshill King St | McCreath David | 34 | Grocer Shop | Ayrshire |
| McCreath Agnes | 35 | Ayrshire | ||
| McCreath John | 1 | Ayrshire | ||
| Andrew Robert | 14 | Ayrshire | ||
| Baird John | 89 | Independent | Ayrshire | |
| Crosshill Bruce Sq | Baird Peter | 20 | Joiner | nbc |
| Baird Mary | 20 | Sower | nbc | |
| Kirkland Jane | 50 | Flax Spinner | nbc | |
| Maybole 1841 Census | ||||
| School Street | Kerr Robert | 60 | Flesher | Ayrshire |
| Kerr Margaret | 65 | Midwife | Ayrshire | |
| Kerr William | 25 | Flesher, Jrnymn | Ayrshire | |
| Baird Thomas | 30 | Shoemaker, Jrnymn | Ayrshire | |
| Baird Agnes | 30 | Ayrshire | ||
| Baird Margaret | 10 | Ayrshire | ||
| Baird John | 6 | Ayrshire | ||
| School Street | Baird Mary | 65 | Ayrshire | |
| Baird Charles | 20 | Shoemaker, Jrnymn | Ayrshire | |
| Laurie James | 25 | Shoemaker, Jrnymn | nbc | |
| School Street | Baird Hugh | 30 | Shoemaker, Jrnymn | Ayrshire |
| Baird Marion | 20 | nbc | ||
| Baird Margaretta | 5 | Ayrshire | ||
| Baird Annetta | 1m | Ayrshire | ||
| Dutton Mary | 12 | Female Servant | Ayrshire | |
| Main Street | Baird Margaret | 40 | Grocer & Spirit Dealer | Ayrshire |
| Baird Elizabeth | 15 | Ayrshire | ||
| Baird Agnes | 15 | Ayrshire | ||
| Baird Margaret | 10 | Ayrshire | ||
| Baird John | 15 | Ironmonger, Apprentice | Ayrshire | |
| Reid William | 15 | Independent | Ayrshire | |
| Main Street | Baird James | 45 | Grocer & Spirit Dealer | Ayrshire |
| Baird Jane | 45 | Ayrshire | ||
| Baird John | 20 | Shoemaker, Jrnymn | Ayrshire | |
| Main Street | Baird Andrew | 60 | Draper | Ayrshire |
| Baird Jean | 55 | Ayrshire | ||
| Kennedy Agnes | 18 | Female Servant | Ayrshire | |
| Main Street | Baird William | 35 | Shoemaker, Jrnymn | Ayrshire |
| Baird Mary | 45 | Ayrshire | ||
| Main Street | Baird Hugh | 60 | Grocer & Spirit Dealer | Ayrshire |
| Baird Christiana | 60 | Ayrshire | ||
| Baird Jean | 18 | Ayrshire | ||
| Baird Helen | 16 | Ayrshire | ||
| Baird Thomas | 65 | Shoemaker | Ayrshire | |
| Whitehall | Baird John | 41 | Shoemaker, Jrnymn | Ayrshire |
| Baird Grizel | 41 | Ayrshire | ||
| Baird Hugh | 18 | Shoemaker, Jrnymn | Ayrshire | |
| Baird Mary | 15 | Ayrshire | ||
| Baird John | 12 | Shoemaker, Apprentice | Ayrshire | |
| Baird Elizabeth | 10 | Ayrshire | ||
| Baird Margaret | 8 | Ayrshire | ||
| Murray James | 15 | Tailor, Apprentice | nbc | |
| Castlehill | McAdam Alexander | 32 | farmer | Ayrshire |
| McAdam Alexander | 8 | Ayrshire | ||
| McAdam Marion | 4 | Ayrshire | ||
| Kennedy Mary | 30 | Female Servant | Ayrshire | |
| Baird Ann | 15 | Ayrshire | ||
| Train Agnes | 12 | Ayrshire | ||
| Kennedy Ann | 15 | Female Servant | Ayrshire | |
| McMaster Jane | 20 | Female Servant | Ayrshire | |
| Brackenridge Jannet | 30 | Female Servant | Ayrshire | |
| page 3 |