| Surname |
Spouse |
Marriage |
Children |
| Dalry |
| Jane Baird | Robert Neil | 20 Jun 1873 | |
| Jane Baird | John Cuthbertson | 26 Dec 1873 | |
| John Baird | Mary Muir | 05 Dec 1777 | |
| John Baird | Elizabeth McCall | | Margaret 1859, Elizabeth 1861, Isabella 1864, John 1866. |
| John Baird | Ann Harvey | | Marion 1856, Ellen 1858, Thomas 1860. |
| John Baird | Christina Cameron | | Jane 1860. |
| Lillias Baird | | | Jeanie 1862. |
| Margaret Baird | Robert Thomson | 31 Dec 1860 | |
| Marion Baird | David Wood | 20 Jun 1862 | |
| Mary Anne Baird | Robert Boyle | 02 Feb 1863 | |
| Phillip Baird | Frances Nisbit | | David 1861, Annie 1863. |
| Robert Baird | Jane Speir | 24 Oct 1859 | Robert 1860, Jane Rodger 1862, Elizabeth Haddow 1864, Jessie 1866, John Speir 1868. |
| Robert Baird | Agnes Campbell | 25 Nov 1870 | Agnes Campbell 1871, Robert 1872, Maggie Goodwin 1874. |
| Robert Baird | Mary Hunter | 01 Jul 1872 | Mary 1869, Helen 1872. |
| Robert Baird | Mary Taylor | 16 Nov 1874 | |
| Thomas Baird | Agnes Tanner | 02 Dec 1854 | |
| William Baird | Elizabeth Demote | | Elizabeth 1858. |
| William Baird | Margaret McNeil | | Elizabeth 1861. |
| William Baird | Ellen Nelson | | Elizabeth 1868. |
| William Baird | Annie Logan | | William 1872. |
| Dalrymple |
| Alexander Baird | Margaret Cowan | | John Charles 1855. |
| Christian Baird | Andrew Morison | 30 Apr 1702 | |
| George Baird | Mary Miller | | James 1867. |
| Hannah Baird | James Fulton | 10 Apr 1835 | |
| Hugh Baird | Mary Watt | 22 May 1812 | |
| Hugh Baird | Elizabeth Wyllie | 03 Jun 1873 | |
| Hutchinson Baird | Hugh Bone | 19 Jul 1847 | |
| Isobel Baird | Andrew Gourly | 06 Feb 1778 | |
| James Baird | Janet Donald | 06 Feb 1828 | Margaret 1831, Janet 1835, Ann 1837, Jane 1841, Helen 1848, Elizabeth 1852. |
| James Baird | Elizabeth McFarlane | 25 Dec 1836 | |
| James Baird | Eleonora Mitchell | | Anna 1843. |
| James Baird | Jane Hewitson | 16 Feb 1849 | Jane McKnight Hewitson 1855. |
| James Baird | Barbara Wilson | | Grace 1859. |
| Jane Baird | James Paterson | 26 Dec 1842 | |
| Janet Baird | Robert Brown | 14 Dec 1847 | |
| Jean Baird | Thomas McJanet | 14 Dec 1819 | |
| Jessie Baird | James McClelland | 21 Jul 1865 | |
| Jonet Baird | James Slowan | 04 Feb 1707 | |
| John Baird | Ann McClannahan | 19 Dec 1825 | James 1826 immigrated to Australia. |
| John Baird | Margaret Smith | | Jane 1821. |
| Margaret Baird | Allan Kilpatrick | 17 Apr 1820 | |
| Margaret Baird | George McGachen | 18 Jan 1833 | |
| Menie Baird | Douglas Howat | 06 Sep 1846 | |
| Penelope Baird | James Murdoch | 10 Mar 1874 | |
| Samuel Baird | Helen Kean | 28 Aug 1810 | James 1822, Samuel 1825 immigrated to Aust, Marion Anderson 1826, Janet 1828. |
| Samuel Baird | Helen McEwan | | Margaret 1816. |
| William Baird | Janet Hutchison | | John 1789, Margaret 1792. |
| William Baird | Agnes Campbell | 28 Nov 1834 | |
| William Baird | Ann McClannahan | 01 Aug 1871 | Helen Porteous 1872, Anna 1874. |
| William Baird | Anne Cunningham | | Anne 1858. |
| Dreghorn |
| Adam Beard | Margaret Parker | 02 Nov 1759 | |
| Ann Baird | James Young | 13 Jun 1778 | |
| Crawford Baird | Agness Jardane | | Robert 1874. |
| Dougald Baird | Mary Lusk | 01 Apr 1859 | Mary 1867, Margaret 1870, Dougald 1873. |
| James Baird | Isabella Mitchell | | James 1871, Isabella 1874. |
| John Beard | Isobel Findlay | 25 Feb 1785 | |
| John Baird | Jean McGill | 13 Apr 1816 | |
| John Baird | Janet Cunningham | 22 Nov 1821 | |
| Robert Baird | Isabel Young | | Margaret 1780, Elisabeth 1788, Ann 1791, Andrew 1791. |
| Robert Baird | Agness Hunter | 18 Nov 1875 | |
| Robert Baird | Christina Ledgewood | | Christina 1859, William 1860, John 1862, Andrew 1864, Ann 1864, Robert 1866, James 1868, Alexander 1870, Richard 1872, Catherine 1874. |
| Sarah Baird | Robert Auld | 03 Nov 1871 | |
| William Baird | Elizabeth Young | 16 Apr 1814 | |
| Dundonald |
| Adam Baird | Margaret Parker | | George 1762, Janet 1764. |
| Alexander Baird | Elizabeth McQuater | | John 1759, David 1762. |
| Alexander Baird | Frances Fullarton | 10 Jul 1829 | Agnes Fullarton 1839, Frances 1841, Archibald 1846 |
| Alexander Baird | Margaret Shannan | 31 Dec 1874 | |
| Ann Baird | James Miekle | 10 Jul 1707 | |
| Ann Baird | James Brunton | 26 Jul 1844 | |
| Catherine Baird | David Douglas | 27 Dec 1833 | |
| Eliza Baird | John Gray | 21 Jan 1840 | |
| Fullarton Baird | Margaret Gray | 30 Apr 1841 | |
| George Baird | | | Hugh 1744. |
| James Baird | | | Elizabeth 1711. |
| Jane Baird | Alexander Buchan | 23 Nov 1841 | |
| Janet Watson Baird | Alex Calderwood | 10 Aug 1853 | |
| Jean Baird | John Ruet | 1725 | |
| John Baird | | | Eupham 1689. |
| John Baird | Jean Dunlop | 23 May 1752 | |
| John Baird | Isabell Findlay | 14 Mar 1785 | John 1785 |
| John Baird | Ann Milne | | John 1856, Mary 1858. |
| Margaret Baird | Mungo Bicker | 31 Dec 1852 | |
| Margaret Baird | James Brodie | 29 Dec 1874 | |
| Matthew Baird | | | Jean 1703, Mary 1709, Rachel 1712. |
| Mary Baird | William Ligat | 22 Dec 1698 | |
| Mary Baird | David McLellan | 19 Aug 1853 | |
| Robert Baird | Isabell Young | 09 Nov 1778 | |
| Robert Baird | Janet Lyons | 12 Aug 1825 | Jean 1830, Margaret Thomson 1832, Sarah 1837. |
| Sarah Baird | William Wallace | 10 Apr 1829 | |
| Simon Baird | Jean Galt | 11 Aug 1739 | |
| Thomas Baird | Janet Crawford | 17 Jul 1846 | |
| Dunlop |
| Alexander Baird | Margaret Barr | 30 May 1843 | |
| Hugh Baird | Catherine Campbell | 16 Dec 1870 | Jane 1871. |
| John Baird | Janet Cunningham | 04 Dec 1821 | |
| Robert Baird | Helen Beveridge | 10 Jun 1735 | Elizabeth 1742, Marianne 1744, Helen 1747. |
| Robert Baird | Agness Cunningham | 28 Apr 1753 | |
| Fenwick |
| Alexander Baird | | | Jannet 1663. |
| Hugh Baird | Margaret Picken | 22 Feb 1771 | Andrew 1771, Ann 1782. |
| Hugh Baird | Jean Dalziel | | Agness 1825. |
| John Baird | Jean Paterson | | Mary 1830, John 1832, Jean 1833, Marian 1838. |
| Joseph Baird | Anna Boyd | | Anna 1708 |
| Robert Baird | Agness Dunlop | 19 Dec 1864 | |
| Robert Baird | Ellen Cowan | | Margaret 1861. |
| William Baird | Jannet Smith | | Sara 1664, Marrion 1674. |
| William Baird | Janet Gilmour | 28 Mar 1818 | |