Ayrshire: Baird Memorial Inscriptions
Below are only some MI's that I have been able to find, hopefully more will be added. Parish registers of burials are rather defective in Scotland and gravestones are often the only death record to survive before
compulsory registration began in 1855. Transcription of remaining gravestones has been carried out in many cemeteries throughout Ayrshire.
Researchers should remember that not all families erected headstones, and burial or lair records may have to be searched if available.
For a complete list of cemeteries and burials for Ayrshire click here.
|
| Cumnock Old Kirk |
| Grave No |
Inscription |
| 8. | John Bryan 27.12.1884 age 63, wife Christina Baird (1820) 29.4.1848 age 28, daughter Eliz Vallance 13.10.1870 age 22, son James 2.12.1895 age 54, son John 2.10.1906 age 60 int Edinburgh |
| 66. | William Baird farmer, daughter Janet (1822) 13.3.1828 age 6y 10mos. |
| 67. | William Baird farmer and cheese merchant, Hall, Kirkconnel (1790) 30.1.1861 aged 71, wife Isabel Findlay 9.12.1883 age 96. |
| 68. | Eliz Baird, husband John killed by fire at Benston Lime Works (1777) 21.7.1838 age 61. |
| 91. | Hugh Crichton 11.6.1849 age 44, wife Janet Baird (1810) 28.8.1854 age 44, daughter Mary 11.8.1857 age 12, son James 3.1.1866 age 29, son Hugh 14.2.1824 age 26. |
| 92. | overturned |
| 93. | William Crichton d Cumnock (1742) 25.8.1824 age 82, wife Jane Baird (1753) d Jan 1791 38, daughter Bethia d May 1799 age 7, reverse side Mary Thomson 28.10.1848 age 77, husband Charles Crichton. |
| 196. | James Morton 20.12.1884 age 73, wife Margt Baird (1815) 8.1.1860 age 45, daughter Elizabeth d 1841 age 1, son David d Birmingham 7.2.1878 age 31, daughter Marion 12.1.1879 age 12. |
| 219. | Thomas Baird merchant, (1824) 4.8.1851 age 27, wife Agnes Hamilton 27.12.1885 age 56, son Thomas d Craigmark, Dalmellington 17.12.1870 age 20. |
| 244. | James Mitchell IMO father John (1798) 15.1.1833 age 35, sister Margt 18.1.1830 age 2, brother Andrew 27.4.1830 age 3, daughter Penelope 10.1.1848 age 4, son John 10.2.1848 age 1, wife Elizabeth Baird (1826) 31.10.1867 age 41. |
| 268. | Er John Baird, Watston, (1754)16.11.1838 age 84, wife Isabella Ferguson 27.6.1834 age 71, (sister Janet 29.6.1834 age 79) son Hugh d at Bogend 22.12.1872 age 77(1795) |
| 269,270 | overturned or few words visible |
| 361,362 | illegible |
| 363. | G. and S. Baird IMO father Thomas (1809) 18.2.1874 age 65, mother Agnes Brown 1.4.1872 age 64, sister Elizabeth 7.8.1848 age 9, brother James d in inf, abv G. Baird 14.9.1874 age 39, (children Jan and Tom d in inf). |
| 387. | Ann Mitchell (1760) 20.8.1824 age 64, three sons husband Thomas Baird (1760) 15.2.1830. age 70, daughter Ann 14.3.1873 age 81. |
| 433. | Robert Baird d 17 Denmark St. Islington, London (1785) 20.6.1872 age 87, wife Jan McCallum 14.3.1821 age 27, 2nd wife Margt Vallance 14.3.1823 age 30, 3rd wife Cath Kerr 27.10.1854 age 58, children inf daughter d March 1831, Mary d Dec 1838 age 10mths Janet d Muirkirk 25.10.1854 age 28. |
| 464. | Janet Dick IMO father Quinton Dick 20.3.1848 age 60, mother Jane Baird 11.11.1886 age 74 (1812) |
| 468. | George Baird tailor IMO son John 19.9.1828 age 7mos, son Adam 20.10.1828 age 7. |
| 469. | John Baird, Craighead,(1776)10.8.1859 age 83, IMO children twins d in inf, Jan 23.7.1813 age 16mos, William 28.1.1818 age 16 wks, wife Christina Kirkland (1782) 4.1.1852 age 70y. |
| 475. | David Baird Mert Cumnock (1771) 16.7.1858 age 87, IMO Jean Vallance 11.10.1829 age 40, 2nd wife Sarah McCrae 14.6.1851 age 60y. |
| 485. | John Baird merchant and architect, Cumnock founder Baird Rooms and Museum Cumnock 27.7.1888 age 75 (1813) |
| 490. | overturned |
| 491. | Jane Baird (1835) 16.3.1899 age 64, husband Alex Cross 20.3.1883 age 48, 3 children d in inf, daughter Margt 14.6.18-- age 76 |
| 492. | Helen Baird (1828) 23.2.1903 age 75, husband Thos Main 6.1.1892 age 79, daughters Jane 1854 age 2 1/2, Jane 26.11.1879 age 5 1/2 |
| 499. | James Kennedy 19.12.1884 age 64, IMO wife Jane Vallace --.9.1859, age 37, daughter Margt 9.5.1860 age 16, daughter Mary-Ann d in inf, gchn Thos Baird 28.2.1861 age 14 mos, Sarah Baird 22.7.1884 age 8 mos, daughter Sarah Kennedy 22.4.1919 age 76, son-in-law William Baird (1839) 2.6.1914 age 75. |
| 510. | Elizabeth Howat (1792) 12.8.1856 age 64, IMO hus James Baird (1794) 5.2.1851 age 57 five children son William (1823) 27.4.1905 age 82, (son Wm d in inf, wife Isabella Shields 28.4.1915 age 87) |
| Dalrymple Cemetery |
| 14. | Er by Charles Murdoch, farmer, 24.11.1925 age 73, ILMO wife Penelope Baird d Ayr 7.3.1916 age 62. |
| 44. | IAR William Baird, farmer, 18.3.1908 age 87, wife Agnes McCrone 10.8.1911 age 87 |
| 80. | Er by John Baird ILMO son John, teacher, 5.9.1828 age 22 |
| 144. | Er by Thomas McJannet ILMO wife Jane Baird 5.12.1842 age 47, daughter Ann died in infancy |
| 80. | William Baird jnr 27.1.1885 age 72, IM of first son Hugh d 2.5.1854 age 19, Agnes Murdoch 28.3.1854 age 10, William 27.4.1854 age 6, Fullarton 16.1.1844 age 2, Henry d in infancy |
| 149. | James Baird, Cassillis Mill, 16.5.1864 age 66, wife Janet Donald 30.3.1879 age 69, daughter Elizabeth 6.3.1916 age 66, daughter Annie, Sacred To the Memory of son John d Ayr 3.9.1879 age 42 |
| 150. | Er William Baird, shoemaker, 14.6.1852 age 91, IMO son John 15.12.1830 age 40, wife Janet Hutchieson 7.8.1840 age 79. |
| 162. | IMO John Goudie Templeton d Kirkmichael 2.12.1905 age 67, wife Wilhelmena Dickson 6.10.1919 age 74, daughter Mary 24.10.1910 age 37, daughter Jean 27.10.1931 age 55, grandson William Baird 2.4.1923 age 28 |
| 195. | Er Euphemia Baird 1846 age 88, IMO hus Gabriel Muir, farmer Sth Corton, ...4.1832 age 71. |
| Mauchline |
| 227. | Er Hugh Baird 27.3.1933 72, IMO da Jas 5.2.1903 76, mo Martha Murdoch 7.11.1905 72, w Mary Wallace 25.3.1931 62. |
| Maybole Kirkwynd Cemetery |
| 14. | Sacred to the MO John Baird Merchant Maybole d 16 Jun 1833 aged 49. [On top- extent] |
| 147. | Sacred to the MO John Baird Merchant d 17 Aug 1855 aged 37, son John died 14 Jun 1851 aged 10mths. Also of his wife Jane Brackenridge d 4 Jul 1880. ... breadths by 20 feet |
| New Cumnock Cemetery |
| 3. | ILMO James Baird 11.6.1932 age 81 (1851), 2nd son John (1881) d Bisley 17.7.1911 age 30, wife Mary Campbell 25.12.1912 age 77, 1st son Alex d Bolton 2.7.1939 age 64 (1875) daughter Jane Young 12.5.1949 age 72. |
| 32. | Er Samuel Baird 28.7.1902 age 65 (1837) IMO wife Jane Howat 11.6.1893 age 53. |
| 33. | Er Elizabeth Baird d Fenwick (1850) 21.10.1934 age 84, ILMO Husband James Cook 7.4.1906 age 63. |
| 56. | Er James White 8.9.1910 age 70, ILMO wife Agnes Baird (1842) 18.12.1907 age 65, daughter Agnes 1.10.1957 age 83, daughter Mary 5.11.1962 age 88. |
| 128. | ILMO Jean Baird d Campbeltown Cott, Cumnock (1842) 12.3.1906 age 64, husband Wm Crichton 23.10.1915 age 75. |
| 163. | Er Dugald Baird (1860) d Prestwick 21.9.1947 age 87, ILMO son Percy 16.10.1912 age 12, son William d Radcliffe, Northumberland 2.5.1897 age 6 mos, int Amble Cem, wife Mary Orr d Prestwick 22.11.1936 age 74, son Harold d Prestwick 20.12.1947 age 41, (wife Peggy Clark 17.12.1971 age 65), 1st son Douglas 8.7.1953 age 59 (wife Nancy McLaren 21.6.1958 age 67) 1st daughter Margaret d Prestwick 25.4.1971, Mary Orr 1.7.1975. |
| 246. | ER Cath Boyle and Andrew Jamieson IMO mother Mary Baird (1834) d Auchinleck 22.2.1902 age 68, sister Mary 28.12.1896 age 24, niece Maggie Boyle 10.11.1892 age 2. |
| Stevenston High Kirk |
| A17. | Er by Elizabeth Baird IMO husband John Niven engineer at Stevenston Colliery for the period of 40 years d 19.3.1851 aged 64 and children James, John and Mary who died in infancy. |
| E15. | Er by John Love quarryman IMO his father Francis Love d. 4/7/1860 age 78 his mother Agnes C. Love d. 15/3/1867 age 83 also his wife Mary Stewart d. 3/8/1869 age 51 son John d. 22/6/1879 age 3 years and 6 weeks said John Love d. 14/1/1881 age 63 Inscribed by Janet Loudon his widow also his nephew Francis Wilson d. 15/11/18908 age 67 Helen Baird wife of said Francis Wilson d. 12/12/1880 age 61. |
| E22. | Er by Charles Baird weaver in Stevenston IMO Janet Allan his spouse who died 26.1.1817 aged 31 also Jean their daughter who died in infancy. |
| Stevenston Hawkhill Kirk |
| B168. | Erected by John Conn ILMO his wife Agnes T Baird d 25.4.1887 also Mary Craig d 22.1.1900 and Jessie Smart d 2.7.1913. |